| CVE | OS name | Original Kernel Version | Status | Last updated |
|---|---|---|---|---|
| CVE-2025-40322 | Oracle Linux 8 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2025-40361 | Oracle Linux 8 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2025-68224 | Oracle Linux 8 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2025-40279 | Oracle Linux 9 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2025-68224 | Oracle Linux 9 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2025-40361 | Oracle Linux 9 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2025-40020 | Oracle Linux 9 UEK 7 |
5.15.0-101.103.2.1.el9uek
show all
hide all
5.15.0-8.91.4.1.el9uek
5.15.0-7.86.6.1.el9uek
5.15.0-5.76.5.1.el9uek
5.15.0-6.80.3.1.el9uek
show all versions
|
Released | 1970-01-01 |
| CVE-2025-40322 | Oracle Linux 9 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2025-40324 | Oracle Linux 9 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2025-68332 | Debian 12 |
|
Planned | 1970-01-01 |
| CVE-2025-68821 | Oracle Linux 8 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2025-40321 | Oracle Linux 9 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2025-68227 | Oracle Linux 9 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2025-40309 | Oracle Linux 9 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2025-68301 | Oracle Linux 9 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2025-40319 | Oracle Linux 9 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2025-40304 | Oracle Linux 9 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2025-68245 | Oracle Linux 8 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2025-40257 | Oracle Linux 8 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2020-26146 | Rocky Linux 8 |
4.18.0-305.7.1.el8_4
show all
hide all
4.18.0-305.10.2.el8_4
4.18.0-305.12.1.el8_4
4.18.0-305.17.1.el8_4
4.18.0-305.19.1.el8_4
show all versions
|
Released | 1970-01-01 |
| CVE-2025-40264 | Oracle Linux 8 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2025-68308 | Oracle Linux 8 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2025-40264 | Debian 11 |
5.10.46-5
show all
hide all
|
Released | 1970-01-01 |
| CVE-2025-40363 | Oracle Linux 9 UEK 7 |
|
Planned | 1970-01-01 |
| CVE-2025-68811 | RHEL 9 |
|
Planned | 1970-01-01 |