CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-47814 CentOS 7 ELS vim 7.4.629 4.7 MEDIUM Ignored 2024-12-02 09:52:55
CVE-2022-4293 Oracle Linux 6 ELS vim 7.4.629 5.5 MEDIUM Ignored 2022-12-07 07:34:56
CVE-2021-3984 CloudLinux 6 ELS vim 7.4.629 7.8 HIGH Released 2022-03-29 18:53:07
CVE-2023-4752 CentOS 7 ELS vim 7.4.629 7.8 HIGH Not Vulnerable 2024-07-01 14:22:51
CVE-2021-3974 CentOS 6 ELS vim 7.4.629 7.8 HIGH Released 2022-05-05 12:03:51
CVE-2017-17087 CloudLinux 6 ELS vim 7.4.629 5.5 MEDIUM Ignored 2021-11-16 05:59:06
CVE-2021-3974 CloudLinux 6 ELS vim 7.4.629 7.8 HIGH Released 2022-03-29 18:53:07
CVE-2023-4733 Oracle Linux 6 ELS vim 7.4.629 7.8 HIGH Released 2023-09-18 17:22:54
CVE-2022-2288 CentOS 6 ELS vim 7.4.629 7.8 HIGH Not Vulnerable 2022-07-19 11:02:59
CVE-2021-3974 Oracle Linux 6 ELS vim 7.4.629 7.8 HIGH Released 2022-03-29 18:53:07
CVE-2022-2208 CloudLinux 6 ELS vim 7.4.629 5.5 MEDIUM Ignored 2022-07-07 06:30:42
CVE-2022-3324 CloudLinux 6 ELS vim 7.4.629 7.8 HIGH Released 2022-10-20 11:02:43
CVE-2023-4751 CloudLinux 6 ELS vim 7.4.629 7.8 HIGH Released 2023-10-17 14:11:51
CVE-2022-0629 CloudLinux 6 ELS vim 7.4.629 7.8 HIGH Not Vulnerable 2022-03-30 15:42:13
CVE-2022-0629 Oracle Linux 6 ELS vim 7.4.629 7.8 HIGH Not Vulnerable 2022-03-30 15:42:13
CVE-2022-1720 CentOS 6 ELS vim 7.4.629 7.8 HIGH Released 2022-07-18 14:48:42
CVE-2023-4734 CloudLinux 6 ELS vim 7.4.629 7.8 HIGH Not Vulnerable 2023-09-12 11:06:18
CVE-2021-4019 CentOS 6 ELS vim 7.4.629 7.8 HIGH Released 2022-05-05 12:03:54
CVE-2023-2426 CentOS 7 ELS vim 7.4.629 5.5 MEDIUM Ignored 2024-06-25 11:20:11
CVE-2023-2609 CentOS 7 ELS vim 7.4.629 5.5 MEDIUM Ignored 2024-06-25 11:20:10
Total: 50848