CVE-2024-46859

Updated: 2024-10-17 22:16:44.999882

Description:

In the Linux kernel, the following vulnerability has been resolved: platform/x86: panasonic-laptop: Fix SINF array out of bounds accesses The panasonic laptop code in various places uses the SINF array with index values of 0 - SINF_CUR_BRIGHT(0x0d) without checking that the SINF array is big enough. Not all panasonic laptops have this many SINF array entries, for example the Toughbook CF-18 model only has 10 SINF array entries. So it only supports the AC+DC brightness entries and mute. Check that the SINF array has a minimum size which covers all AC+DC brightness entries and refuse to load if the SINF array is smaller. For higher SINF indexes hide the sysfs attributes when the SINF array does not contain an entry for that attribute, avoiding show()/store() accessing the array out of bounds and add bounds checking to the probe() and resume() code accessing these.


Links NIST CIRCL RHEL Ubuntu

Severity

Severity Score
CVSS Version 2.x 0
CVSS Version 3.x HIGH 7.8

Status

OS name Project name Version Score Severity Status Errata Last updated

Statement

AlmaLinux 9.2 ESU kernel 5.14.0 7.8 HIGH Released CLSA-2025:1743193221 2024-10-21 17:27:46
CentOS 7 ELS kernel 3.10.0 7.8 HIGH Not Vulnerable 2024-10-07 10:47:10
CentOS 8.4 ELS kernel 4.18.0 7.8 HIGH Not Vulnerable 2024-10-07 10:47:10
CentOS 8.5 ELS kernel 4.18.0 7.8 HIGH Not Vulnerable 2024-10-07 10:47:10
CentOS Stream 8 ELS kernel 4.18.0 7.8 HIGH Not Vulnerable 2024-10-07 10:47:10
CloudLinux 7 ELS kernel 3.10.0 7.8 HIGH Not Vulnerable 2024-10-07 10:47:10
Oracle Linux 7 ELS kernel 3.10.0 7.8 HIGH Not Vulnerable 2025-05-12 04:24:56
RHEL 7 ELS kernel 3.10.0 7.8 HIGH Not Vulnerable 2025-05-28 00:25:36
Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Not Vulnerable 2024-10-07 10:47:44
Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Not Vulnerable 2024-10-07 10:47:38
Total: 11