CVE-2024-11187

Updated: 2025-08-20 00:37:01.345217

Description:

It is possible to construct a zone such that some queries to it will generate responses containing numerous records in the Additional section. An attacker sending many such queries can cause either the authoritative server itself or an independent resolver to use disproportionate resources processing the queries. Zones will usually need to have been deliberately crafted to attack this exposure. This issue affects BIND 9 versions 9.11.0 through 9.11.37, 9.16.0 through 9.16.50, 9.18.0 through 9.18.32, 9.20.0 through 9.20.4, 9.21.0 through 9.21.3, 9.11.3-S1 through 9.11.37-S1, 9.16.8-S1 through 9.16.50-S1, and 9.18.11-S1 through 9.18.32-S1.


Links NIST CIRCL RHEL Ubuntu

Severity

Severity Score
CVSS Version 2.x NONE 0.0
CVSS Version 3.x HIGH 7.5

Status

OS name Project name Version Score Severity Status Errata Last updated

Statement

AlmaLinux 9.2 ESU bind 9.16.23 7.5 HIGH Released CLSA-2025:1741126041 2025-03-05 21:52:18
CentOS 6 ELS bind 9.8.2 7.5 HIGH Released CLSA-2025:1740823970 2025-03-07 21:57:55
CentOS 7 ELS bind 9.11.4 7.5 HIGH Released CLSA-2025:1741216880 2025-03-18 23:43:01
CentOS 8.4 ELS bind 9.11.26 7.5 HIGH Released CLSA-2025:1741216137 2025-03-06 22:07:27
CentOS 8.5 ELS bind 9.11.26 7.5 HIGH Released CLSA-2025:1740823729 2025-03-01 21:54:53
CentOS Stream 8 ELS bind 9.11.36 7.5 HIGH Released CLSA-2025:1741216108 2025-03-06 22:07:26
CloudLinux 6 ELS bind 9.8.2 7.5 HIGH Released CLSA-2025:1740824404 2025-03-14 23:26:21
CloudLinux 7 ELS bind 9.11.4 7.5 HIGH Released CLSA-2025:1741217046 2025-03-17 23:20:41
Oracle Linux 6 ELS bind 9.8.2 7.5 HIGH Released CLSA-2025:1740823520 2025-03-01 21:54:47
Oracle Linux 7 ELS bind 9.11.4 7.5 HIGH Released CLSA-2025:1741624657 2025-03-10 22:57:56
Total: 11