| CVE | OS name | Original Kernel Version | Status | Last updated |
|---|---|---|---|---|
| CVE-2022-48626 | Ubuntu 18.04 HWE Focal |
|
Will Not Fix | 2024-11-21 |
| CVE-2024-44965 | Ubuntu 18.04 HWE Focal |
|
Planned | 2024-10-04 |
| CVE-2022-48855 | Ubuntu 18.04 HWE Focal |
|
Will Not Fix | 2024-11-21 |
| CVE-2022-48851 | Ubuntu 18.04 HWE Focal |
|
Will Not Fix | 2024-11-21 |
| CVE-2020-0466 | Ubuntu 18.04 HWE Focal |
|
Ready For Release | 2023-12-06 |
| CVE-2022-0494 | Ubuntu 18.04 HWE Focal |
|
Ready For Release | 2022-07-04 |
| CVE-2023-52664 | Ubuntu 18.04 HWE Focal |
5.4.0-53.59~18.04.1
show all
hide all
|
Released | 2025-01-07 |
| CVE-2024-46714 | Ubuntu 18.04 HWE Focal |
|
Planned | 2024-09-30 |
| CVE-2022-48672 | Ubuntu 18.04 HWE Focal |
|
Will Not Fix | 2024-11-21 |
| CVE-2019-19770 | Ubuntu 18.04 HWE Focal |
|
Ready For Release | 2023-12-06 |
| CVE-2024-46677 | Ubuntu 18.04 HWE Focal |
|
Planned | 2024-09-13 |
| CVE-2021-47354 | Ubuntu 18.04 HWE Focal |
|
Planned | 2025-04-02 |
| CVE-2020-36694 | Ubuntu 18.04 HWE Focal |
|
Will Not Fix | 2025-01-31 |
| CVE-2019-19448 | Ubuntu 18.04 HWE Focal |
|
Ready For Release | 2023-12-06 |
| CVE-2022-48834 | Ubuntu 18.04 HWE Focal |
|
Will Not Fix | 2025-01-22 |
| CVE-2022-2639 | Ubuntu 18.04 HWE Focal |
|
Will Not Fix | 2022-09-01 |
| CVE-2024-42259 | Ubuntu 18.04 HWE Focal |
|
Planned | 2024-09-25 |
| CVE-2024-45025 | Ubuntu 18.04 HWE Focal |
|
Planned | 2025-06-19 |
| CVE-2022-20423 | Ubuntu 18.04 HWE Focal |
|
Will Not Fix | 2023-12-06 |
| CVE-2020-16120 | Ubuntu 18.04 HWE Focal |
|
Ready For Release | 2024-11-21 |
| CVE-2021-3759 | Ubuntu 18.04 HWE Focal |
5.4.0-67.75~18.04.1
show all
hide all
|
Released | 2022-12-22 |
| CVE-2022-49034 | Ubuntu 18.04 HWE Focal |
5.4.0-53.59~18.04.1
show all
hide all
|
Will Not Fix | 1970-01-01 |
| CVE-2023-23006 | Ubuntu 18.04 HWE Focal |
|
Will Not Fix | 2025-03-19 |
| CVE-2021-47126 | Ubuntu 18.04 HWE Focal |
|
Will Not Fix | 2025-04-04 |
| CVE-2022-48837 | Ubuntu 18.04 HWE Focal |
|
Will Not Fix | 2024-11-21 |