CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2025-24495 Ubuntu 18.04 ELS intel-microcode 3.20220809.0 5.6 MEDIUM Released 2025-08-06 03:15:31
CVE-2025-20623 Ubuntu 18.04 ELS intel-microcode 3.20220809.0 5.6 MEDIUM Released 2025-08-06 03:15:29
CVE-2025-20103 Ubuntu 18.04 ELS intel-microcode 3.20220809.0 6.5 MEDIUM Released 2025-08-06 03:15:28
CVE-2025-20054 Ubuntu 18.04 ELS intel-microcode 3.20220809.0 6.5 MEDIUM Released 2025-08-06 03:15:27
CVE-2025-20012 Ubuntu 18.04 ELS intel-microcode 3.20220809.0 5.6 MEDIUM Released 2025-08-06 03:15:25
CVE-2024-45332 Ubuntu 18.04 ELS intel-microcode 3.20220809.0 5.6 MEDIUM Released 2025-08-06 03:15:24
CVE-2024-43420 Ubuntu 18.04 ELS intel-microcode 3.20220809.0 5.6 MEDIUM Released 2025-08-06 03:15:23
CVE-2024-28956 Ubuntu 18.04 ELS intel-microcode 3.20220809.0 5.6 MEDIUM Released 2025-08-06 03:15:21
CVE-2025-24495 Ubuntu 16.04 ELS intel-microcode 3.20201110.0 5.6 MEDIUM Released 2025-08-06 03:15:20
CVE-2025-20623 Ubuntu 16.04 ELS intel-microcode 3.20201110.0 5.6 MEDIUM Released 2025-08-06 03:15:18
CVE-2025-20103 Ubuntu 16.04 ELS intel-microcode 3.20201110.0 6.5 MEDIUM Released 2025-08-06 03:15:17
CVE-2025-20054 Ubuntu 16.04 ELS intel-microcode 3.20201110.0 6.5 MEDIUM Released 2025-08-06 03:15:15
CVE-2025-20012 Ubuntu 16.04 ELS intel-microcode 3.20201110.0 5.6 MEDIUM Released 2025-08-06 03:15:13
CVE-2024-45332 Ubuntu 16.04 ELS intel-microcode 3.20201110.0 5.6 MEDIUM Released 2025-08-06 03:15:12
CVE-2024-43420 Ubuntu 16.04 ELS intel-microcode 3.20201110.0 5.6 MEDIUM Released 2025-08-06 03:15:10
CVE-2024-28956 Ubuntu 16.04 ELS intel-microcode 3.20201110.0 5.6 MEDIUM Released 2025-08-06 03:15:08
CVE-2025-24495 Ubuntu 20.04 ELS intel-microcode 3.20250211.0 5.6 MEDIUM Ignored 2025-06-10 00:24:28
CVE-2025-20623 Ubuntu 20.04 ELS intel-microcode 3.20250211.0 5.6 MEDIUM Ignored 2025-06-10 00:24:28
CVE-2025-20103 Ubuntu 20.04 ELS intel-microcode 3.20250211.0 6.5 MEDIUM Ignored 2025-06-10 00:24:27
CVE-2025-20054 Ubuntu 20.04 ELS intel-microcode 3.20250211.0 6.5 MEDIUM Ignored 2025-06-10 00:24:27
Total: 99