CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-47362 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 01:46:51
CVE-2024-35811 Oracle Linux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-01-16 01:46:51
CVE-2024-35811 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-01-16 01:46:50
CVE-2024-56746 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 01:46:50
CVE-2024-56782 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:46:49
CVE-2024-56782 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 01:46:48
CVE-2024-56623 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:46:46
CVE-2024-56623 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 01:46:45
CVE-2024-56787 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:46:45
CVE-2024-56787 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 01:46:44
CVE-2023-52865 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:46:43
CVE-2024-56763 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:46:42
CVE-2024-56763 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 01:46:41
CVE-2024-53210 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:46:38
CVE-2024-53210 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 01:46:37
CVE-2021-47314 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 01:46:37
CVE-2024-26878 Oracle Linux 7 ELS kernel 3.10.0 4.7 MEDIUM Ignored 2025-01-16 01:46:36
CVE-2024-49926 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:46:36
CVE-2024-49926 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 01:46:35
CVE-2024-35828 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 01:46:35
Total: 50828