CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-49920 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-11-05 04:30:48
CVE-2024-49920 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2024-11-05 04:30:48
CVE-2024-49920 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-11-05 04:30:47
CVE-2024-49920 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-11-05 04:30:47
CVE-2024-49920 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-11-05 04:30:47
CVE-2024-49920 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-11-05 04:30:47
CVE-2024-49920 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-11-05 04:30:47
CVE-2024-49920 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-11-05 04:30:47
CVE-2024-47666 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-11-05 04:30:47
CVE-2024-47666 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-11-05 04:30:47
CVE-2024-47666 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2024-11-05 04:30:47
CVE-2024-47666 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-11-05 04:30:46
CVE-2024-47666 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-11-05 04:30:46
CVE-2024-47666 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-11-05 04:30:46
CVE-2024-47666 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-11-05 04:30:46
CVE-2024-47666 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-11-05 04:30:46
CVE-2024-47666 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-11-05 04:30:46
CVE-2022-49011 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-11-05 04:30:42
CVE-2022-49011 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-11-05 04:30:42
CVE-2024-46870 CentOS 6 ELS kernel 2.6.32 4.7 MEDIUM Ignored 2024-11-05 04:30:42
Total: 44976