CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2017-8395 Ubuntu 16.04 ELS binutils 2.26 7.5 HIGH Released 2021-11-02 21:02:48
CVE-2017-9746 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-20005 Ubuntu 16.04 ELS nginx 1.10.3-0 9.8 CRITICAL Released 2021-11-02 21:02:48
CVE-2021-37576 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2021-11-02 14:03:34
CVE-2021-33200 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Ignored 2021-11-02 14:03:33
CVE-2021-33200 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2021-11-02 14:03:33
CVE-2021-28660 Ubuntu 16.04 ELS linux 4.4.0 8.8 HIGH Not Vulnerable 2021-11-02 14:03:33
CVE-2021-28660 CentOS 6 ELS kernel 2.6.32 8.8 HIGH Not Vulnerable 2021-11-02 14:03:33
CVE-2021-28375 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2021-11-02 14:03:33
CVE-2021-28971 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Not Vulnerable 2021-11-02 14:03:33
CVE-2021-28971 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Not Vulnerable 2021-11-02 14:03:33
CVE-2021-20239 CentOS 6 ELS kernel 2.6.32 3.3 LOW Not Vulnerable 2021-11-02 14:03:31
CVE-2021-38209 CentOS 6 ELS kernel 2.6.32 3.3 LOW Not Vulnerable 2021-11-02 14:03:31
CVE-2021-3347 Oracle Linux 6 ELS kernel 2.6.32 7.8 HIGH Released 2021-11-02 14:03:30
CVE-2021-3347 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Not Vulnerable 2021-11-02 14:03:30
CVE-2021-29650 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Not Vulnerable 2021-11-02 14:03:29
CVE-2021-29265 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Not Vulnerable 2021-11-02 14:03:28
CVE-2021-29265 CentOS 6 ELS kernel 2.6.32 4.7 MEDIUM Not Vulnerable 2021-11-02 14:03:28
CVE-2021-32606 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2021-11-02 14:03:27
CVE-2021-28038 CentOS 6 ELS kernel 2.6.32 6.5 MEDIUM Not Vulnerable 2021-11-02 14:03:27
Total: 13541