CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-49904 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:23
CVE-2024-49904 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-11-05 06:56:23
CVE-2022-48958 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-11-05 06:56:22
CVE-2024-47683 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:22
CVE-2024-47683 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-11-05 06:56:22
CVE-2022-49033 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-11-05 06:56:22
CVE-2024-49915 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:22
CVE-2024-49915 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-11-05 06:56:22
CVE-2024-49898 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:22
CVE-2024-49898 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-11-05 06:56:20
CVE-2024-50009 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:20
CVE-2024-50009 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-11-05 06:56:20
CVE-2022-49021 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-11-05 06:56:19
CVE-2024-49988 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:19
CVE-2024-49988 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-11-05 06:56:19
CVE-2022-49007 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-11-05 06:56:19
CVE-2024-49890 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:19
CVE-2024-49890 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-11-05 06:56:19
CVE-2021-47599 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Ignored 2024-11-05 06:56:19
CVE-2024-49918 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:19
Total: 45279