CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-49892 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:29
CVE-2024-50045 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:29
CVE-2024-49957 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:29
CVE-2024-47735 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:29
CVE-2024-49923 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:29
CVE-2024-47668 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Ignored 2024-11-05 06:56:29
CVE-2024-47749 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:29
CVE-2024-50014 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:29
CVE-2024-50058 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:28
CVE-2024-47749 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-11-05 06:56:28
CVE-2022-48969 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:28
CVE-2024-49911 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:28
CVE-2022-48975 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:28
CVE-2024-49879 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:28
CVE-2024-49911 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-11-05 06:56:28
CVE-2024-49905 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:27
CVE-2024-50006 Ubuntu 16.04 ELS linux-hwe 4.15.0 4.7 MEDIUM Ignored 2024-11-05 06:56:25
CVE-2024-49881 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:25
CVE-2024-49922 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:25
CVE-2024-49922 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-11-05 06:56:25
Total: 45279