CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2022-24958 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Released 2022-04-13 13:16:43
CVE-2021-44879 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Released 2022-04-13 13:16:43
CVE-2021-4202 Ubuntu 16.04 ELS linux 4.4.0 7 HIGH Released 2022-04-13 13:16:42
CVE-2021-4157 Ubuntu 16.04 ELS linux 4.4.0 8 HIGH Released 2022-04-13 13:16:14
CVE-2021-22600 CentOS 8.5 ELS kernel 4.18.0-348.7.1 7.8 HIGH Not Vulnerable 2022-04-13 10:00:32
CVE-2021-3715 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2022-04-13 10:00:16
CVE-2021-4202 CentOS 6 ELS kernel 2.6.32 7 HIGH Not Vulnerable 2022-04-13 09:59:56
CVE-2021-4157 CentOS 6 ELS kernel 2.6.32 8 HIGH Not Vulnerable 2022-04-13 09:59:56
CVE-2021-4157 CloudLinux 6 ELS kernel 2.6.32 8 HIGH Not Vulnerable 2022-04-13 09:59:56
CVE-2022-0435 CentOS 6 ELS kernel 2.6.32 8.8 HIGH Not Vulnerable 2022-04-13 09:59:54
CVE-2022-0435 CloudLinux 6 ELS kernel 2.6.32 8.8 HIGH Not Vulnerable 2022-04-13 09:59:54
CVE-2022-0435 Oracle Linux 6 ELS kernel 2.6.32 8.8 HIGH Not Vulnerable 2022-04-13 09:59:54
CVE-2022-0998 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2022-04-13 09:59:54
CVE-2022-0998 CloudLinux 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2022-04-13 09:59:54
CVE-2022-0998 Oracle Linux 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2022-04-13 09:59:54
CVE-2022-0500 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2022-04-13 09:59:54
CVE-2022-0500 CloudLinux 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2022-04-13 09:59:54
CVE-2022-0500 Oracle Linux 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2022-04-13 09:59:54
CVE-2021-3847 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2022-04-13 09:59:53
CVE-2021-3847 CloudLinux 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2022-04-13 09:59:53
Total: 10518