CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2022-2380 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Already Fixed 2023-04-21 03:22:37
CVE-2022-1016 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Already Fixed 2023-04-21 03:22:37
CVE-2021-4203 Ubuntu 16.04 ELS linux-hwe 4.15.0 6.8 MEDIUM Already Fixed 2023-04-21 03:22:32
CVE-2022-1205 Ubuntu 16.04 ELS linux-hwe 4.15.0 4.7 MEDIUM Already Fixed 2023-04-21 03:22:32
CVE-2021-3772 Ubuntu 16.04 ELS linux-hwe 4.15.0 6.5 MEDIUM Already Fixed 2023-04-21 03:22:31
CVE-2022-0494 Ubuntu 16.04 ELS linux-hwe 4.15.0 4.4 MEDIUM Already Fixed 2023-04-21 03:22:29
CVE-2022-1195 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Already Fixed 2023-04-21 03:22:28
CVE-2022-0487 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Already Fixed 2023-04-21 03:22:28
CVE-2021-3428 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Already Fixed 2023-04-21 03:22:26
CVE-2021-3659 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Already Fixed 2023-04-21 03:22:26
CVE-2022-2991 Ubuntu 16.04 ELS linux-hwe 4.15.0 6.7 MEDIUM Already Fixed 2023-04-21 03:22:25
CVE-2022-3521 Ubuntu 16.04 ELS linux 4.4.0 2.5 LOW Not Vulnerable 2023-04-21 03:22:14
CVE-2022-3545 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Not Vulnerable 2023-04-21 03:22:13
CVE-2022-42328 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Not Vulnerable 2023-04-21 03:21:25
CVE-2022-42329 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Not Vulnerable 2023-04-21 03:21:25
CVE-2022-3111 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Already Fixed 2023-04-21 03:21:23
CVE-2022-4662 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Already Fixed 2023-04-21 03:21:18
CVE-2023-0266 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Not Vulnerable 2023-04-21 03:20:58
CVE-2022-3640 Ubuntu 16.04 ELS linux 4.4.0 8.8 HIGH Not Vulnerable 2023-04-21 03:20:45
CVE-2023-1095 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Already Fixed 2023-04-21 03:20:01
Total: 16895