CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-21194 CentOS Stream 8 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-11-05 06:54:14
CVE-2024-49920 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-11-05 06:54:14
CVE-2024-47665 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:54:14
CVE-2024-21194 CentOS 8.5 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-11-05 06:54:14
CVE-2024-47666 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:54:14
CVE-2024-21194 Oracle Linux 6 ELS mysql 5.1.73 4.9 MEDIUM Ignored 2024-11-05 06:54:12
CVE-2024-47666 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-11-05 06:54:11
CVE-2024-21194 CentOS 6 ELS mysql 5.1.73 4.9 MEDIUM Ignored 2024-11-05 06:54:11
CVE-2024-21194 CentOS 8.4 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-11-05 06:54:11
CVE-2024-50003 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:54:11
CVE-2024-21194 CloudLinux 6 ELS mysql 5.1.73 4.9 MEDIUM Ignored 2024-11-05 06:54:11
CVE-2022-49011 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-11-05 06:54:11
CVE-2024-21207 CentOS Stream 8 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-11-05 06:54:11
CVE-2024-46870 Ubuntu 18.04 ELS linux 4.15.0 4.7 MEDIUM Ignored 2024-11-05 06:54:11
CVE-2024-21207 CentOS 8.5 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-11-05 06:54:11
CVE-2024-47704 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:54:10
CVE-2024-46870 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Ignored 2024-11-05 06:54:10
CVE-2024-21207 Oracle Linux 6 ELS mysql 5.1.73 4.9 MEDIUM Ignored 2024-11-05 06:54:10
CVE-2024-49859 Ubuntu 18.04 ELS linux 4.15.0 4.7 MEDIUM Ignored 2024-11-05 06:54:10
CVE-2024-21207 CentOS 6 ELS mysql 5.1.73 4.9 MEDIUM Ignored 2024-11-05 06:54:10
Total: 41435