CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-22898 CentOS 8.4 ELS curl 7.61.1 3.1 LOW Released 2022-04-19 21:49:47
CVE-2021-22898 Ubuntu 16.04 ELS curl 7.47.0 3.1 LOW Released 2022-04-19 21:49:47
CVE-2021-22898 Oracle Linux 6 ELS curl 7.19.7 3.1 LOW Released 2022-04-19 21:49:47
CVE-2021-22898 CloudLinux 6 ELS curl 7.19.7 3.1 LOW Released 2022-04-19 21:49:47
CVE-2021-22947 CentOS 8.5 ELS curl 7.61.1 5.9 MEDIUM Not Vulnerable 2022-04-19 21:49:47
CVE-2021-22947 CentOS 8.4 ELS curl 7.61.1 5.9 MEDIUM Not Vulnerable 2022-04-19 21:49:47
CVE-2021-22947 Ubuntu 16.04 ELS curl 7.47.0 5.9 MEDIUM Released 2022-04-19 21:49:47
CVE-2021-22947 Oracle Linux 6 ELS curl 7.19.7 5.9 MEDIUM Not Vulnerable 2022-04-19 21:49:47
CVE-2021-22947 CloudLinux 6 ELS curl 7.19.7 5.9 MEDIUM Not Vulnerable 2022-04-19 21:49:47
CVE-2021-22947 CentOS 6 ELS curl 7.19.7 5.9 MEDIUM Not Vulnerable 2022-04-19 21:49:47
CVE-2021-22946 CentOS 8.5 ELS curl 7.61.1 7.5 HIGH Not Vulnerable 2022-04-19 21:49:46
CVE-2021-22946 CentOS 8.4 ELS curl 7.61.1 7.5 HIGH Not Vulnerable 2022-04-19 21:49:46
CVE-2021-22946 Ubuntu 16.04 ELS curl 7.47.0 7.5 HIGH Released 2022-04-19 21:49:46
CVE-2021-22946 Oracle Linux 6 ELS curl 7.19.7 7.5 HIGH Not Vulnerable 2022-04-19 21:49:46
CVE-2021-22946 CloudLinux 6 ELS curl 7.19.7 7.5 HIGH Not Vulnerable 2022-04-19 21:49:46
CVE-2021-22946 CentOS 6 ELS curl 7.19.7 7.5 HIGH Not Vulnerable 2022-04-19 21:49:46
CVE-2021-22901 Ubuntu 16.04 ELS curl 7.47.0 8.1 HIGH Not Vulnerable 2022-04-19 21:49:46
CVE-2021-22901 Oracle Linux 6 ELS curl 7.19.7 8.1 HIGH Not Vulnerable 2022-04-19 21:49:46
CVE-2021-22901 CloudLinux 6 ELS curl 7.19.7 8.1 HIGH Not Vulnerable 2022-04-19 21:49:46
CVE-2021-22901 CentOS 6 ELS curl 7.19.7 8.1 HIGH Not Vulnerable 2022-04-19 21:49:46
Total: 10518