CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2018-0737 Ubuntu 16.04 ELS openssl 1.0.2g-1 5.9 MEDIUM Not Vulnerable 2021-11-02 14:03:17
CVE-2018-0737 Oracle Linux 6 ELS openssl 1.0.1e 5.9 MEDIUM Not Vulnerable 2021-11-02 14:03:17
CVE-2018-0737 CloudLinux 6 ELS openssl 1.0.1e 5.9 MEDIUM Released 2021-11-02 14:03:17
CVE-2017-3735 Ubuntu 16.04 ELS openssl 1.0.2g-1 5.3 MEDIUM Not Vulnerable 2021-11-02 14:03:17
CVE-2017-3735 Oracle Linux 6 ELS openssl 1.0.1e 5.3 MEDIUM Not Vulnerable 2021-11-02 14:03:17
CVE-2017-3735 CloudLinux 6 ELS openssl 1.0.1e 5.3 MEDIUM Released 2021-11-02 14:03:17
CVE-2021-3411 CentOS 6 ELS kernel 2.6.32 6.7 MEDIUM Not Vulnerable 2021-11-02 14:03:17
CVE-2021-20311 Ubuntu 16.04 ELS ImageMagick 6.8.9.9-7 7.5 HIGH Released 2021-11-02 14:03:17
CVE-2021-20310 Ubuntu 16.04 ELS ImageMagick 6.8.9.9-7 7.5 HIGH Not Vulnerable 2021-11-02 14:03:16
CVE-2021-20241 Ubuntu 16.04 ELS ImageMagick 6.8.9.9-7 5.5 MEDIUM Released 2021-11-02 14:03:16
CVE-2021-20176 Ubuntu 16.04 ELS ImageMagick 6.8.9.9-7 5.5 MEDIUM Released 2021-11-02 14:03:16
CVE-2021-40812 Ubuntu 16.04 ELS gd 2.1.1 6.5 MEDIUM Released 2021-11-02 14:03:16
CVE-2021-40812 Oracle Linux 6 ELS gd 2.0.35 6.5 MEDIUM Not Vulnerable 2021-11-02 14:03:16
CVE-2021-40812 CloudLinux 6 ELS gd 2.0.35 6.5 MEDIUM Not Vulnerable 2021-11-02 14:03:16
CVE-2021-40812 CentOS 6 ELS gd 2.0.35 6.5 MEDIUM Not Vulnerable 2021-11-02 14:03:16
CVE-2021-38115 Ubuntu 16.04 ELS gd 2.1.1 6.5 MEDIUM Released 2021-11-02 14:03:16
CVE-2021-38115 Oracle Linux 6 ELS gd 2.0.35 6.5 MEDIUM Not Vulnerable 2021-11-02 14:03:16
CVE-2021-38115 CloudLinux 6 ELS gd 2.0.35 6.5 MEDIUM Not Vulnerable 2021-11-02 14:03:16
CVE-2021-28153 Ubuntu 16.04 ELS glib2.0 2.48.2-0 5.3 MEDIUM Not Vulnerable 2021-11-02 14:03:16
CVE-2021-38115 CentOS 6 ELS gd 2.0.35 6.5 MEDIUM Not Vulnerable 2021-11-02 14:03:16
Total: 69352