CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2013-4235 Ubuntu 16.04 ELS shadow 4.2-3.1 4.7 MEDIUM Released 2022-12-05 13:03:20
CVE-2022-3649 Ubuntu 16.04 ELS linux 4.4.0 7.0 HIGH Released 2022-12-05 13:03:12
CVE-2022-3524 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Released 2022-12-05 13:03:11
CVE-2022-3566 Ubuntu 16.04 ELS linux 4.4.0 7.1 HIGH Released 2022-12-05 13:03:11
CVE-2022-3567 Ubuntu 16.04 ELS linux 4.4.0 6.4 MEDIUM Released 2022-12-05 13:03:11
CVE-2022-3621 Ubuntu 16.04 ELS linux 4.4.0 6.5 MEDIUM Released 2022-12-05 13:03:11
CVE-2022-3564 Ubuntu 16.04 ELS linux 4.4.0 7.1 HIGH Released 2022-12-05 13:03:10
CVE-2022-3565 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Released 2022-12-05 13:03:10
CVE-2022-3239 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Released 2022-12-05 13:03:09
CVE-2022-0002 Ubuntu 16.04 ELS linux 4.4.0 6.5 MEDIUM Released 2022-12-05 10:07:38
CVE-2020-26555 Ubuntu 16.04 ELS linux 4.4.0 5.4 MEDIUM Released 2022-12-05 10:07:13
CVE-2022-23825 Ubuntu 16.04 ELS linux 4.4.0 6.5 MEDIUM Ignored 2022-12-05 10:03:05
CVE-2021-0941 Ubuntu 16.04 ELS linux 4.4.0 6.7 MEDIUM Ignored 2022-12-05 10:03:05
CVE-2022-23960 Ubuntu 16.04 ELS linux 4.4.0 5.6 MEDIUM Ignored 2022-12-05 10:03:05
CVE-2022-23816 Ubuntu 16.04 ELS linux 4.4.0 5.6 MEDIUM Ignored 2022-12-05 10:03:05
CVE-2021-43056 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2022-12-05 10:03:05
CVE-2022-30773 Ubuntu 16.04 ELS linux 4.4.0 6.4 MEDIUM Ignored 2022-12-05 10:03:05
CVE-2022-32266 Ubuntu 16.04 ELS linux 4.4.0 6.4 MEDIUM Ignored 2022-12-05 10:03:05
CVE-2022-33906 Ubuntu 16.04 ELS linux 4.4.0 6.4 MEDIUM Ignored 2022-12-05 10:03:04
CVE-2022-33982 Ubuntu 16.04 ELS linux 4.4.0 6.4 MEDIUM Ignored 2022-12-05 10:03:04
Total: 61101