CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2022-2938 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Not Vulnerable 2022-10-04 14:02:40
CVE-2022-2959 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.0 HIGH Not Vulnerable 2022-10-04 14:02:40
CVE-2021-45485 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.5 HIGH Already Fixed 2022-10-04 14:02:40
CVE-2021-28660 Ubuntu 16.04 ELS linux-hwe 4.15.0 8.8 HIGH Already Fixed 2022-10-04 14:02:40
CVE-2021-28952 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Not Vulnerable 2022-10-04 14:02:39
CVE-2022-29156 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Not Vulnerable 2022-10-04 14:02:39
CVE-2021-4204 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.1 HIGH Not Vulnerable 2022-10-04 14:02:39
CVE-2021-3752 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.1 HIGH Already Fixed 2022-10-04 14:02:39
CVE-2022-0998 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Not Vulnerable 2022-10-04 14:02:39
CVE-2022-28893 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Not Vulnerable 2022-10-04 14:02:39
CVE-2021-4157 Ubuntu 16.04 ELS linux-hwe 4.15.0 8.0 HIGH Already Fixed 2022-10-04 14:02:39
CVE-2021-38201 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.5 HIGH Not Vulnerable 2022-10-04 14:02:39
CVE-2022-36946 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.5 HIGH Already Fixed 2022-10-04 14:02:39
CVE-2021-20322 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.4 HIGH Already Fixed 2022-10-04 14:02:39
CVE-2019-19061 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.5 HIGH Already Fixed 2022-10-04 14:02:39
CVE-2022-1651 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.1 HIGH Not Vulnerable 2022-10-04 14:02:39
CVE-2022-3170 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Not Vulnerable 2022-10-04 14:02:38
CVE-2021-3715 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Already Fixed 2022-10-04 14:02:38
CVE-2022-0516 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Not Vulnerable 2022-10-04 14:02:38
CVE-2019-20044 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Not Vulnerable 2022-10-04 14:02:37
Total: 56121