CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-39276 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-08-13 14:24:41
CVE-2024-39276 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-13 14:24:41
CVE-2024-39276 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-08-13 14:24:41
CVE-2024-39476 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-13 14:24:41
CVE-2024-39476 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-13 14:24:41
CVE-2024-39476 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-08-13 14:24:41
CVE-2024-39476 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-13 14:24:40
CVE-2024-39476 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-08-13 14:24:40
CVE-2023-52635 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-13 14:24:35
CVE-2023-52635 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-13 14:24:35
CVE-2023-52635 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-08-13 14:24:35
CVE-2023-52635 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-08-13 14:24:34
CVE-2023-52635 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-08-13 14:24:34
CVE-2023-52635 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-13 14:24:34
CVE-2023-52635 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-08-13 14:24:34
CVE-2023-52635 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-08-13 14:24:34
CVE-2024-26947 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-13 14:24:33
CVE-2024-26947 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-13 14:24:33
CVE-2024-26947 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-08-13 14:24:32
CVE-2024-26947 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-08-13 14:24:32
Total: 70588