CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-45480 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2022-09-28 05:02:37
CVE-2022-40476 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2022-09-28 05:02:37
CVE-2021-27365 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Already Fixed 2022-09-28 05:02:36
CVE-2021-3635 Ubuntu 16.04 ELS linux-hwe 4.15.0 4.4 MEDIUM Ignored 2022-09-28 05:02:36
CVE-2022-0854 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2022-09-28 05:02:36
CVE-2021-20177 Ubuntu 16.04 ELS linux-hwe 4.15.0 4.4 MEDIUM Ignored 2022-09-28 05:02:36
CVE-2022-34494 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2022-09-28 05:02:36
CVE-2021-35477 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2022-09-28 05:02:36
CVE-2019-19770 Ubuntu 16.04 ELS linux-hwe 4.15.0 8.2 HIGH Already Fixed 2022-09-28 05:02:36
CVE-2022-1263 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2022-09-28 05:02:35
CVE-2021-29154 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Already Fixed 2022-09-28 05:02:35
CVE-2021-4095 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2022-09-28 05:02:34
CVE-2021-4001 Ubuntu 16.04 ELS linux-hwe 4.15.0 4.1 MEDIUM Ignored 2022-09-28 05:02:34
CVE-2021-29648 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2022-09-28 05:02:34
CVE-2022-1015 Ubuntu 16.04 ELS linux-hwe 4.15.0 6.6 MEDIUM Ignored 2022-09-28 05:02:33
CVE-2021-29155 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2022-09-28 05:02:33
CVE-2021-28951 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2022-09-28 05:02:33
CVE-2019-19813 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2022-09-28 05:02:32
CVE-2021-29650 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Already Fixed 2022-09-28 03:36:24
CVE-2020-36322 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Already Fixed 2022-09-28 03:36:22
Total: 50326