CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-43911 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-09-16 12:24:09
CVE-2024-43911 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-09-16 12:24:08
CVE-2023-52900 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-09-16 12:24:08
CVE-2023-52900 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-09-16 12:24:08
CVE-2023-52900 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2024-09-16 12:24:08
CVE-2023-52900 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-09-16 12:24:08
CVE-2023-52900 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-09-16 12:24:08
CVE-2023-52900 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-09-16 12:24:08
CVE-2024-44946 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2024-09-16 12:24:07
CVE-2024-44946 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-09-16 12:24:06
CVE-2024-44946 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-09-16 12:24:06
CVE-2024-44946 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-09-16 12:24:05
CVE-2024-42253 CentOS 6 ELS kernel 2.6.32 4.7 MEDIUM Ignored 2024-09-16 12:24:05
CVE-2024-42253 CloudLinux 6 ELS kernel 2.6.32 4.7 MEDIUM Ignored 2024-09-16 12:24:05
CVE-2024-42253 CentOS 8.5 ELS kernel 4.18.0 4.7 MEDIUM Ignored 2024-09-16 12:24:05
CVE-2024-42253 CentOS 8.4 ELS kernel 4.18.0 4.7 MEDIUM Ignored 2024-09-16 12:24:05
CVE-2024-42253 CentOS 7 ELS kernel 3.10.0 4.7 MEDIUM Ignored 2024-09-16 12:24:05
CVE-2024-42253 Oracle Linux 6 ELS kernel 2.6.32 4.7 MEDIUM Ignored 2024-09-16 12:24:05
CVE-2024-42253 CentOS Stream 8 ELS kernel 4.18.0 4.7 MEDIUM Ignored 2024-09-16 12:24:05
CVE-2024-42253 CloudLinux 7 ELS kernel 3.10.0 4.7 MEDIUM Ignored 2024-09-16 12:24:05
Total: 70588