CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-47416 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 04:36:47
CVE-2021-47416 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 04:36:47
CVE-2021-47269 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 04:36:41
CVE-2021-47269 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 04:36:41
CVE-2021-47269 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 04:36:40
CVE-2021-47345 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 04:36:39
CVE-2024-49939 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-01-16 04:36:35
CVE-2024-49939 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-01-16 04:36:35
CVE-2024-49939 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 04:36:34
CVE-2024-49939 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-01-16 04:36:34
CVE-2024-49939 Oracle Linux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-01-16 04:36:34
CVE-2024-49939 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-01-16 04:36:34
CVE-2024-56769 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 04:36:33
CVE-2024-56769 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 04:36:33
CVE-2024-56769 AlmaLinux 9.2 FIPS kernel 5.14.0 5.5 MEDIUM Ignored 2025-01-16 04:36:32
CVE-2024-56769 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-01-16 04:36:32
CVE-2024-56769 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-01-16 04:36:31
CVE-2024-56769 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-01-16 04:36:31
CVE-2024-56769 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-01-16 04:36:30
CVE-2024-56769 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 04:36:30
Total: 39897