CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-44977 CentOS 8.5 ELS kernel 4.18.0 7.8 HIGH Not Vulnerable 2024-10-16 23:53:10
CVE-2024-44977 CentOS 8.4 ELS kernel 4.18.0 7.8 HIGH Not Vulnerable 2024-10-16 23:53:10
CVE-2024-44977 CentOS 7 ELS kernel 3.10.0 7.8 HIGH Not Vulnerable 2024-10-16 23:53:09
CVE-2024-44977 Oracle Linux 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2024-10-16 23:53:09
CVE-2024-44977 CloudLinux 7 ELS kernel 3.10.0 7.8 HIGH Not Vulnerable 2024-10-16 23:53:09
CVE-2024-46843 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-10-16 23:53:08
CVE-2024-46843 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-10-16 23:53:08
CVE-2024-46843 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2024-10-16 23:53:08
CVE-2024-46843 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-10-16 23:53:07
CVE-2024-46843 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-10-16 23:53:06
CVE-2024-46843 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-10-16 23:53:06
CVE-2024-46843 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-10-16 23:53:06
CVE-2024-46843 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-10-16 23:53:05
CVE-2024-46843 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-10-16 23:53:05
CVE-2024-46841 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-10-16 23:53:05
CVE-2024-46841 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-10-16 23:53:05
CVE-2024-46841 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2024-10-16 23:53:04
CVE-2024-46841 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-10-16 23:53:03
CVE-2024-46841 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-10-16 23:53:03
CVE-2024-46841 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-10-16 23:53:02
Total: 70552