CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-41073 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Released 2024-10-21 10:59:07
CVE-2024-41073 Ubuntu 18.04 ELS linux 4.15.0 7.8 HIGH Released 2024-10-21 10:59:06
CVE-2024-44950 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2024-10-21 10:52:35
CVE-2024-46841 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2024-10-21 10:52:34
CVE-2024-45003 Ubuntu 16.04 ELS linux-hwe 4.15.0 4.7 MEDIUM Released 2024-10-21 10:52:33
CVE-2024-46840 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2024-10-21 10:52:32
CVE-2024-44954 Ubuntu 16.04 ELS linux-hwe 4.15.0 4.7 MEDIUM Released 2024-10-21 10:52:31
CVE-2024-44950 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Released 2024-10-21 10:52:30
CVE-2024-46841 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Released 2024-10-21 10:52:29
CVE-2024-45003 Ubuntu 18.04 ELS linux 4.15.0 4.7 MEDIUM Released 2024-10-21 10:52:27
CVE-2024-46840 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Released 2024-10-21 10:52:26
CVE-2024-44954 Ubuntu 18.04 ELS linux 4.15.0 4.7 MEDIUM Released 2024-10-21 10:52:25
CVE-2023-52528 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2024-10-21 10:52:09
CVE-2024-26812 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2024-10-21 10:52:08
CVE-2024-26960 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2024-10-21 10:52:07
CVE-2023-52528 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Released 2024-10-21 10:52:06
CVE-2024-26960 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Released 2024-10-21 10:52:05
CVE-2023-52510 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Released 2024-10-21 10:51:49
CVE-2024-27051 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2024-10-21 10:51:46
CVE-2024-38602 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2024-10-21 10:51:44
Total: 70552