CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-22901 Oracle Linux 6 ELS mysql 5.1.73 8.1 HIGH Not Vulnerable 2022-04-19 21:50:19
CVE-2021-22901 CloudLinux 6 ELS mysql 5.1.73 8.1 HIGH Not Vulnerable 2022-04-19 21:50:19
CVE-2021-22901 CentOS 6 ELS mysql 5.1.73 8.1 HIGH Not Vulnerable 2022-04-19 21:50:19
CVE-2021-3712 CentOS 8.5 ELS mysql 8.0.26 7.4 HIGH Not Vulnerable 2022-04-19 21:50:05
CVE-2021-3712 CentOS 8.4 ELS mysql 8.0.26 7.4 HIGH Not Vulnerable 2022-04-19 21:50:05
CVE-2021-3712 Ubuntu 16.04 ELS mysql-5.7 5.7.33-0 7.4 HIGH Not Vulnerable 2022-04-19 21:50:05
CVE-2021-3711 CentOS 8.5 ELS mysql 8.0.26 9.8 CRITICAL Not Vulnerable 2022-04-19 21:50:04
CVE-2021-3711 CentOS 8.4 ELS mysql 8.0.26 9.8 CRITICAL Not Vulnerable 2022-04-19 21:50:04
CVE-2021-3711 Ubuntu 16.04 ELS mysql-5.7 5.7.33-0 9.8 CRITICAL Not Vulnerable 2022-04-19 21:50:04
CVE-2021-3711 Oracle Linux 6 ELS mysql 5.1.73 9.8 CRITICAL Not Vulnerable 2022-04-19 21:50:04
CVE-2021-3711 CloudLinux 6 ELS mysql 5.1.73 9.8 CRITICAL Not Vulnerable 2022-04-19 21:50:04
CVE-2021-3711 CentOS 6 ELS mysql 5.1.73 9.8 CRITICAL Not Vulnerable 2022-04-19 21:50:04
CVE-2021-22947 CentOS 8.5 ELS mysql 8.0.26 5.9 MEDIUM Not Vulnerable 2022-04-19 21:50:04
CVE-2021-22947 CentOS 8.4 ELS mysql 8.0.26 5.9 MEDIUM Not Vulnerable 2022-04-19 21:50:04
CVE-2021-22947 Ubuntu 16.04 ELS mysql-5.7 5.7.33-0 5.9 MEDIUM Not Vulnerable 2022-04-19 21:50:04
CVE-2021-22946 CentOS 8.5 ELS mysql 8.0.26 7.5 HIGH Not Vulnerable 2022-04-19 21:50:04
CVE-2021-22946 CentOS 8.4 ELS mysql 8.0.26 7.5 HIGH Not Vulnerable 2022-04-19 21:50:04
CVE-2021-22946 Ubuntu 16.04 ELS mysql-5.7 5.7.33-0 7.5 HIGH Not Vulnerable 2022-04-19 21:50:04
CVE-2021-23840 CentOS 8.5 ELS mysql 8.0.26 7.5 HIGH Not Vulnerable 2022-04-19 21:50:04
CVE-2021-23840 Ubuntu 16.04 ELS mysql-5.7 5.7.33-0 7.5 HIGH Not Vulnerable 2022-04-19 21:50:04
Total: 43576