CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-3347 Oracle Linux 6 ELS kernel 2.6.32 7.8 HIGH Released 2021-11-02 14:03:30
CVE-2021-3347 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Not Vulnerable 2021-11-02 14:03:30
CVE-2021-29650 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Not Vulnerable 2021-11-02 14:03:29
CVE-2021-29265 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Not Vulnerable 2021-11-02 14:03:28
CVE-2021-29265 CentOS 6 ELS kernel 2.6.32 4.7 MEDIUM Not Vulnerable 2021-11-02 14:03:28
CVE-2021-32606 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2021-11-02 14:03:27
CVE-2021-28038 CentOS 6 ELS kernel 2.6.32 6.5 MEDIUM Not Vulnerable 2021-11-02 14:03:27
CVE-2019-19061 Ubuntu 16.04 ELS linux 4.4.0 7.5 HIGH Not Vulnerable 2021-11-02 14:03:27
CVE-2021-3635 CentOS 6 ELS kernel 2.6.32 4.4 MEDIUM Not Vulnerable 2021-11-02 14:03:26
CVE-2019-16231 Ubuntu 16.04 ELS linux 4.4.0 4.1 MEDIUM Not Vulnerable 2021-11-02 14:03:24
CVE-2019-16232 Ubuntu 16.04 ELS linux 4.4.0 4.1 MEDIUM Not Vulnerable 2021-11-02 14:03:24
CVE-2021-29648 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Not Vulnerable 2021-11-02 14:03:24
CVE-2021-20432 CentOS 6 ELS kernel 2.6.32 6.5 MEDIUM Ignored 2021-11-02 14:03:23
CVE-2021-29266 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2021-11-02 14:03:23
CVE-2021-29649 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Not Vulnerable 2021-11-02 14:03:20
CVE-2021-31806 Oracle Linux 6 ELS squid34 3.4.14 6.5 MEDIUM Ignored 2021-11-02 14:03:20
CVE-2021-31806 CloudLinux 6 ELS squid34 3.4.14 6.5 MEDIUM Ignored 2021-11-02 14:03:20
CVE-2021-31806 CentOS 6 ELS squid34 3.4.14 6.5 MEDIUM Ignored 2021-11-02 14:03:20
CVE-2021-31806 Ubuntu 16.04 ELS squid 3.5.12-1 6.5 MEDIUM Ignored 2021-11-02 14:03:20
CVE-2021-31806 Oracle Linux 6 ELS squid 3.1.23 6.5 MEDIUM Ignored 2021-11-02 14:03:20
Total: 41066