CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-26862 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Not Vulnerable 2024-07-15 10:19:36
CVE-2024-35895 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Not Vulnerable 2024-07-15 10:19:36
CVE-2024-35895 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Not Vulnerable 2024-07-15 10:19:36
CVE-2024-26828 Ubuntu 16.04 ELS linux 4.4.0 6.7 MEDIUM Not Vulnerable 2024-07-15 10:19:33
CVE-2023-7042 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Not Vulnerable 2024-07-15 10:19:33
CVE-2023-7042 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Not Vulnerable 2024-07-15 10:19:33
CVE-2024-26586 Ubuntu 16.04 ELS linux 4.4.0 6.7 MEDIUM Not Vulnerable 2024-07-15 10:19:33
CVE-2024-27065 Ubuntu 18.04 ELS linux 4.15.0 4.7 MEDIUM Not Vulnerable 2024-07-15 10:19:32
CVE-2024-27065 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Not Vulnerable 2024-07-15 10:19:32
CVE-2024-26820 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Not Vulnerable 2024-07-15 10:19:32
CVE-2024-26820 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Not Vulnerable 2024-07-15 10:19:32
CVE-2024-26855 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Not Vulnerable 2024-07-15 10:19:32
CVE-2024-26855 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Not Vulnerable 2024-07-15 10:19:32
CVE-2024-27044 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Not Vulnerable 2024-07-15 10:19:32
CVE-2024-27044 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Not Vulnerable 2024-07-15 10:19:31
CVE-2024-26937 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Not Vulnerable 2024-07-15 10:19:30
CVE-2024-26937 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Not Vulnerable 2024-07-15 10:19:30
CVE-2024-26926 Ubuntu 18.04 ELS linux 4.15.0 4.4 MEDIUM Not Vulnerable 2024-07-15 10:19:27
CVE-2024-26926 Ubuntu 16.04 ELS linux 4.4.0 4.4 MEDIUM Not Vulnerable 2024-07-15 10:19:27
CVE-2024-35897 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Not Vulnerable 2024-07-15 10:19:26
Total: 61571