CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-56593 AlmaLinux 9.2 FIPS kernel 5.14.0 5.5 MEDIUM Ignored 2025-01-16 04:37:03
CVE-2024-56593 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-01-16 04:37:02
CVE-2024-56593 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-01-16 04:37:01
CVE-2024-56593 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-01-16 04:37:01
CVE-2024-56593 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-01-16 04:37:00
CVE-2024-56593 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 04:37:00
CVE-2024-56593 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-01-16 04:37:00
CVE-2024-56593 Oracle Linux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-01-16 04:36:59
CVE-2024-56593 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-01-16 04:36:59
CVE-2024-27047 AlmaLinux 9.2 FIPS kernel 5.14.0 5.5 MEDIUM Ignored 2025-01-16 04:36:52
CVE-2024-27047 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-01-16 04:36:51
CVE-2021-47144 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 04:36:51
CVE-2021-47144 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 04:36:51
CVE-2021-47144 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 04:36:50
CVE-2023-52875 AlmaLinux 9.2 FIPS kernel 5.14.0 5.5 MEDIUM Ignored 2025-01-16 04:36:50
CVE-2023-52875 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-01-16 04:36:49
CVE-2023-52875 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-01-16 04:36:48
CVE-2023-52875 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-01-16 04:36:48
CVE-2021-47416 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 04:36:47
CVE-2021-47416 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 04:36:47
Total: 39897