CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-3501 CentOS 6 ELS kernel 2.6.32 7.1 HIGH Not Vulnerable 2021-12-09 07:57:20
CVE-2021-38200 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Not Vulnerable 2021-12-09 07:57:20
CVE-2021-33033 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Released 2021-12-09 07:57:19
CVE-2021-20268 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2021-12-09 07:57:19
CVE-2021-38201 CentOS 6 ELS kernel 2.6.32 7.5 HIGH Not Vulnerable 2021-12-09 07:57:19
CVE-2021-33034 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Released 2021-12-09 07:57:19
CVE-2021-33034 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2021-12-09 07:57:19
CVE-2021-29646 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Not Vulnerable 2021-12-09 07:57:18
CVE-2021-27364 Oracle Linux 6 ELS kernel 2.6.32 7.1 HIGH Released 2021-12-09 07:57:18
CVE-2021-27364 Ubuntu 16.04 ELS linux 4.4.0 7.1 HIGH Not Vulnerable 2021-12-09 07:57:18
CVE-2021-28952 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2021-12-09 07:57:18
CVE-2021-38208 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Not Vulnerable 2021-12-09 07:57:18
CVE-2020-12362 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Ignored 2021-12-09 07:57:18
CVE-2021-38207 CentOS 6 ELS kernel 2.6.32 7.5 HIGH Not Vulnerable 2021-12-09 07:57:16
CVE-2021-32078 CentOS 6 ELS kernel 2.6.32 7.1 HIGH Ignored 2021-12-09 07:57:16
CVE-2021-28039 CentOS 6 ELS kernel 2.6.32 6.5 MEDIUM Not Vulnerable 2021-12-09 07:57:15
CVE-2021-3564 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Released 2021-12-09 07:57:15
CVE-2021-38202 CentOS 6 ELS kernel 2.6.32 7.5 HIGH Not Vulnerable 2021-12-09 07:57:12
CVE-2018-1802 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Ignored 2021-12-09 07:57:09
CVE-2021-28651 Oracle Linux 6 ELS squid34 3.4.14 7.5 HIGH Released 2021-12-09 07:57:08
Total: 37130