CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-28711 Ubuntu 16.04 ELS linux-hwe 4.15.0 6.5 MEDIUM Released 2023-04-27 14:04:59
CVE-2021-28688 Ubuntu 16.04 ELS linux-hwe 4.15.0 6.5 MEDIUM Released 2023-04-27 14:04:58
CVE-2021-26931 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2023-04-27 14:04:58
CVE-2021-26930 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Released 2023-04-27 14:04:58
CVE-2021-22555 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Released 2023-04-27 14:04:57
CVE-2021-22543 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Released 2023-04-27 14:04:57
CVE-2021-0920 Ubuntu 16.04 ELS linux-hwe 4.15.0 6.4 MEDIUM Released 2023-04-27 14:04:57
CVE-2021-0129 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.7 MEDIUM Released 2023-04-27 14:04:57
CVE-2020-27815 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Released 2023-04-27 14:04:56
CVE-2020-26555 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.4 MEDIUM Released 2023-04-27 14:04:56
CVE-2020-26147 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.4 MEDIUM Released 2023-04-27 14:04:56
CVE-2020-24587 Ubuntu 16.04 ELS linux-hwe 4.15.0 2.6 LOW Released 2023-04-27 14:04:55
CVE-2020-24586 Ubuntu 16.04 ELS linux-hwe 4.15.0 3.5 LOW Released 2023-04-27 14:04:55
CVE-2019-16232 Ubuntu 16.04 ELS linux-hwe 4.15.0 4.1 MEDIUM Released 2023-04-27 14:04:55
CVE-2019-16231 Ubuntu 16.04 ELS linux-hwe 4.15.0 4.1 MEDIUM Released 2023-04-27 14:04:55
CVE-2023-2008 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Not Vulnerable 2023-04-27 14:04:54
CVE-2023-2008 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Not Vulnerable 2023-04-27 14:04:54
CVE-2022-0487 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Released 2023-04-27 11:14:24
CVE-2021-28711 Ubuntu 16.04 ELS linux 4.4.0 6.5 MEDIUM Released 2023-04-27 11:13:52
CVE-2021-28712 Ubuntu 16.04 ELS linux 4.4.0 6.5 MEDIUM Released 2023-04-27 11:13:51
Total: 45299