CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-36089 CloudLinux 6 ELS kernel 2.6.32 7.8 HIGH Ignored 2021-12-09 07:57:23
CVE-2021-36089 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Ignored 2021-12-09 07:57:23
CVE-2021-29694 Oracle Linux 6 ELS kernel 2.6.32 7.5 HIGH Ignored 2021-12-09 07:57:22
CVE-2021-29694 Ubuntu 16.04 ELS linux 4.4.0 7.5 HIGH Ignored 2021-12-09 07:57:22
CVE-2021-29694 CloudLinux 6 ELS kernel 2.6.32 7.5 HIGH Ignored 2021-12-09 07:57:22
CVE-2021-29694 CentOS 6 ELS kernel 2.6.32 7.5 HIGH Ignored 2021-12-09 07:57:22
CVE-2020-25668 Ubuntu 16.04 ELS linux 4.4.0 7.0 HIGH Not Vulnerable 2021-12-09 07:57:22
CVE-2021-23133 Ubuntu 16.04 ELS linux 4.4.0 7.0 HIGH Not Vulnerable 2021-12-09 07:57:22
CVE-2021-23133 CentOS 6 ELS kernel 2.6.32 7.0 HIGH Not Vulnerable 2021-12-09 07:57:22
CVE-2021-30178 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Not Vulnerable 2021-12-09 07:57:21
CVE-2021-28964 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Released 2021-12-09 07:57:21
CVE-2021-28964 CentOS 6 ELS kernel 2.6.32 4.7 MEDIUM Not Vulnerable 2021-12-09 07:57:21
CVE-2021-27363 Oracle Linux 6 ELS kernel 2.6.32 4.4 MEDIUM Released 2021-12-09 07:57:21
CVE-2021-27363 Ubuntu 16.04 ELS linux 4.4.0 4.4 MEDIUM Not Vulnerable 2021-12-09 07:57:21
CVE-2021-26932 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Not Vulnerable 2021-12-09 07:57:21
CVE-2020-36158 Ubuntu 16.04 ELS linux 4.4.0 6.7 MEDIUM Not Vulnerable 2021-12-09 07:57:21
CVE-2021-20219 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Not Vulnerable 2021-12-09 07:57:21
CVE-2021-29667 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Ignored 2021-12-09 07:57:20
CVE-2021-38206 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Not Vulnerable 2021-12-09 07:57:20
CVE-2021-32399 Ubuntu 16.04 ELS linux 4.4.0 7.0 HIGH Released 2021-12-09 07:57:20
Total: 37130