CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2025-21736 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:53:34
CVE-2025-21736 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:53:33
CVE-2025-21736 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:53:33
CVE-2025-21736 Oracle Linux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:53:32
CVE-2025-21736 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:53:32
CVE-2023-52745 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-03-10 22:53:26
CVE-2024-58017 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-10 22:53:23
CVE-2024-58017 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-10 22:53:22
CVE-2024-58017 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-03-10 22:53:22
CVE-2024-58017 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:53:20
CVE-2024-58017 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:53:20
CVE-2024-58017 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:53:19
CVE-2024-58017 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-10 22:53:18
CVE-2024-58017 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:53:18
CVE-2024-58017 Oracle Linux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:53:17
CVE-2024-58017 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:53:16
CVE-2025-21711 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-03-10 22:53:05
CVE-2022-49731 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-03-10 22:53:00
CVE-2022-49728 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-03-10 22:53:00
CVE-2022-49727 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-03-10 22:52:59
Total: 70552