CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-58012 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-03-10 22:53:50
CVE-2024-58012 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-10 22:53:50
CVE-2024-58005 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-10 22:53:45
CVE-2024-58005 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-10 22:53:45
CVE-2024-58005 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:53:45
CVE-2024-58005 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:53:45
CVE-2024-58005 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:53:45
CVE-2024-58005 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-10 22:53:44
CVE-2024-58005 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:53:44
CVE-2024-58005 Oracle Linux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:53:44
CVE-2024-58005 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:53:44
CVE-2024-58010 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-03-10 22:53:44
CVE-2024-58011 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:53:41
CVE-2024-58011 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:53:40
CVE-2024-58011 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-10 22:53:39
CVE-2024-58011 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:53:38
CVE-2024-58011 Oracle Linux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:53:38
CVE-2024-58011 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:53:37
CVE-2025-21736 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-03-10 22:53:36
CVE-2025-21736 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:53:35
Total: 70552