CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2025-21776 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-03-10 22:54:28
CVE-2025-21776 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:54:27
CVE-2025-21776 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:54:27
CVE-2025-21776 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:54:27
CVE-2025-21776 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-10 22:54:27
CVE-2025-21776 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:54:27
CVE-2025-21776 Oracle Linux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:54:27
CVE-2025-21776 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:54:27
CVE-2025-26465 Ubuntu 20.04 ELS openssh 8.2p1 6.8 MEDIUM Ignored 2025-03-10 22:54:08
CVE-2024-58005 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-10 22:54:06
CVE-2024-36923 Ubuntu 18.04 ELS linux 4.15.0 0.0 Ignored 2025-03-10 22:54:04
CVE-2024-36923 Ubuntu 16.04 ELS linux 4.4.0 0.0 Ignored 2025-03-10 22:54:03
CVE-2021-47339 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-10 22:54:02
CVE-2024-57834 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-03-10 22:54:02
CVE-2024-57834 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-10 22:54:01
CVE-2024-58011 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-03-10 22:53:59
CVE-2024-58011 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-10 22:53:58
CVE-2025-21736 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-10 22:53:57
CVE-2023-52745 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-03-10 22:53:55
CVE-2024-58017 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-10 22:53:53
Total: 70552