CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-26999 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:55:31
CVE-2024-26999 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:55:30
CVE-2024-26999 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-10 22:55:29
CVE-2024-26999 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:55:29
CVE-2024-26999 Oracle Linux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:55:28
CVE-2024-26999 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:55:28
CVE-2025-0840 Oracle Linux 7 ELS binutils 2.27 7.5 HIGH Released 2025-03-10 22:55:25
CVE-2024-26876 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-03-10 22:55:16
CVE-2021-47205 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-03-10 22:55:16
CVE-2024-26876 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-03-10 22:55:13
CVE-2021-47205 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-10 22:55:12
CVE-2025-21792 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-03-10 22:55:02
CVE-2025-21749 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-10 22:54:59
CVE-2022-49733 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Ignored 2025-03-10 22:54:59
CVE-2025-21744 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-10 22:54:57
CVE-2025-21787 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-10 22:54:56
CVE-2025-21820 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-03-10 22:54:55
CVE-2025-21814 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-10 22:54:54
CVE-2025-21776 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-10 22:54:54
CVE-2025-21749 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-10 22:54:42
Total: 70552