CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-47339 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-11 00:54:32
CVE-2021-47339 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-11 00:54:31
CVE-2021-47339 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-11 00:54:30
CVE-2024-57834 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-11 00:54:30
CVE-2024-57834 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-11 00:54:29
CVE-2024-57834 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-03-11 00:54:28
CVE-2024-57834 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-11 00:54:27
CVE-2024-57834 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-11 00:54:26
CVE-2024-57834 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-11 00:54:25
CVE-2024-57834 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-11 00:54:25
CVE-2024-57834 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-11 00:54:24
CVE-2024-57834 Oracle Linux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-11 00:54:23
CVE-2024-57834 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-11 00:54:23
CVE-2024-58011 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-11 00:54:16
CVE-2024-58011 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-11 00:54:16
CVE-2024-58011 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-03-11 00:54:15
CVE-2024-58011 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-11 00:54:14
CVE-2025-21711 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-11 00:54:11
CVE-2025-21711 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-11 00:54:10
CVE-2025-21711 Oracle Linux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-11 00:54:10
Total: 70552