CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-0607 AlmaLinux 9.2 ESU kernel 5.14.0 6.6 MEDIUM Ignored 2024-01-29 08:41:19
CVE-2024-0607 CentOS 8.5 ELS kernel 4.18.0 6.6 MEDIUM Ignored 2024-01-29 08:41:18
CVE-2024-0607 CentOS 8.4 ELS kernel 4.18.0 6.6 MEDIUM Ignored 2024-01-29 08:41:18
CVE-2024-0607 CentOS 7 ELS kernel 3.10.0 6.6 MEDIUM Ignored 2024-01-29 08:41:18
CVE-2024-0607 Oracle Linux 6 ELS kernel 2.6.32 6.6 MEDIUM Ignored 2024-01-29 08:41:18
CVE-2024-0607 Ubuntu 16.04 ELS linux 4.4.0 6.6 MEDIUM Not Vulnerable 2024-01-28 04:09:01
CVE-2022-2602 CentOS 8.5 ELS kernel 4.18.0 7.0 HIGH Not Vulnerable 2024-01-26 13:09:06
CVE-2023-51781 CentOS 8.5 ELS kernel 4.18.0 7.0 HIGH Not Vulnerable 2024-01-26 13:08:59
CVE-2023-51782 CentOS 8.5 ELS kernel 4.18.0 7.0 HIGH Not Vulnerable 2024-01-26 13:08:58
CVE-2022-46329 Ubuntu 16.04 ELS linux-firmware 1.157.23 6.7 MEDIUM Ignored 2024-01-26 04:09:07
CVE-2022-46329 Ubuntu 18.04 ELS linux-firmware 1.173.21 6.7 MEDIUM Ignored 2024-01-26 04:09:07
CVE-2022-46329 CentOS 6 ELS linux-firmware 20171128-56 6.7 MEDIUM Ignored 2024-01-26 04:09:07
CVE-2022-46329 CloudLinux 6 ELS linux-firmware 20171128-56 6.7 MEDIUM Ignored 2024-01-26 04:09:07
CVE-2022-46329 Oracle Linux 6 ELS linux-firmware 20171128-56 6.7 MEDIUM Ignored 2024-01-26 04:09:07
CVE-2023-20569 CentOS 6 ELS linux-firmware 20171128-56 4.7 MEDIUM Ignored 2024-01-26 04:09:06
CVE-2023-20569 CloudLinux 6 ELS linux-firmware 20171128-56 4.7 MEDIUM Ignored 2024-01-26 04:09:06
CVE-2023-20569 Oracle Linux 6 ELS linux-firmware 20171128-56 4.7 MEDIUM Ignored 2024-01-26 04:09:06
CVE-2023-7104 Ubuntu 18.04 ELS sqlite3 3.22.0-1 7.3 HIGH Released 2024-01-25 16:09:46
CVE-2023-51767 CentOS 6 ELS openssh 5.3p1 7.0 HIGH Ignored 2024-01-25 08:43:37
CVE-2023-51767 Ubuntu 18.04 ELS openssh 7.6p1 7.0 HIGH Ignored 2024-01-25 08:43:37
Total: 44299