CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-26882 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Released 2024-05-21 05:37:52
CVE-2022-48659 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Released 2024-05-21 05:37:51
CVE-2024-26882 Ubuntu 18.04 ELS linux 4.15.0 7.8 HIGH Released 2024-05-21 05:37:50
CVE-2024-26882 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Released 2024-05-21 05:37:49
CVE-2023-52604 Ubuntu 18.04 ELS linux 4.15.0 7.8 HIGH Released 2024-05-21 05:35:53
CVE-2023-52604 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Released 2024-05-21 05:35:51
CVE-2024-26636 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Released 2024-05-21 05:35:50
CVE-2024-26636 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Released 2024-05-21 05:35:49
CVE-2024-26671 Ubuntu 18.04 ELS linux 4.15.0 4.7 MEDIUM Released 2024-05-21 05:35:46
CVE-2024-26671 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Released 2024-05-21 05:35:45
CVE-2024-26663 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Released 2024-05-21 05:35:44
CVE-2023-52602 Ubuntu 18.04 ELS linux 4.15.0 4.7 MEDIUM Released 2024-05-21 05:35:44
CVE-2023-52602 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Released 2024-05-21 05:35:41
CVE-2024-26704 Ubuntu 18.04 ELS linux 4.15.0 7.8 HIGH Released 2024-05-21 05:35:41
CVE-2024-26704 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Released 2024-05-21 05:35:38
CVE-2024-26825 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Released 2024-05-21 05:35:38
CVE-2024-26825 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Released 2024-05-21 05:35:37
CVE-2024-26720 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Released 2024-05-21 05:35:36
CVE-2024-26720 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Released 2024-05-21 05:35:35
CVE-2024-26685 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Released 2024-05-21 05:35:34
Total: 44169