CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2023-21920 CentOS Stream 8 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-07-23 14:23:43
CVE-2023-21929 CentOS Stream 8 ELS mysql 8.0.26 5.5 MEDIUM Ignored 2024-07-23 14:23:43
CVE-2023-21933 CentOS Stream 8 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-07-23 14:23:43
CVE-2023-21935 CentOS Stream 8 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-07-23 14:23:43
CVE-2023-21940 CentOS Stream 8 ELS mysql 8.0.26 4.4 MEDIUM Ignored 2024-07-23 14:23:43
CVE-2023-21945 CentOS Stream 8 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-07-23 14:23:43
CVE-2023-21946 CentOS Stream 8 ELS mysql 8.0.26 6.5 MEDIUM Ignored 2024-07-23 14:23:43
CVE-2023-21947 CentOS Stream 8 ELS mysql 8.0.26 4.4 MEDIUM Ignored 2024-07-23 14:23:43
CVE-2023-21953 CentOS Stream 8 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-07-23 14:23:43
CVE-2023-21955 CentOS Stream 8 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-07-23 14:23:42
CVE-2023-21962 CentOS Stream 8 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-07-23 14:23:42
CVE-2023-21966 CentOS Stream 8 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-07-23 14:23:41
CVE-2023-21972 CentOS Stream 8 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-07-23 14:23:41
CVE-2023-21976 CentOS Stream 8 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-07-23 14:23:41
CVE-2023-21977 CentOS Stream 8 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-07-23 14:23:41
CVE-2023-21982 CentOS Stream 8 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-07-23 14:23:41
CVE-2023-22005 CentOS Stream 8 ELS mysql 8.0.26 4.4 MEDIUM Ignored 2024-07-23 14:23:41
CVE-2023-22007 CentOS Stream 8 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-07-23 14:23:41
CVE-2023-22008 CentOS Stream 8 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-07-23 14:23:41
CVE-2023-22032 CentOS Stream 8 ELS mysql 8.0.26 4.9 MEDIUM Ignored 2024-07-23 14:23:41
Total: 43576