CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2023-52777 AlmaLinux 9.2 ESU kernel 5.14.0 7.8 HIGH Ignored 2024-08-13 14:26:14
CVE-2023-52777 CentOS 7 ELS kernel 3.10.0 7.8 HIGH Ignored 2024-08-13 14:26:14
CVE-2023-52777 Oracle Linux 6 ELS kernel 2.6.32 7.8 HIGH Ignored 2024-08-13 14:26:14
CVE-2023-52777 CloudLinux 7 ELS kernel 3.10.0 7.8 HIGH Ignored 2024-08-13 14:26:14
CVE-2023-52784 CentOS 6 ELS kernel 2.6.32 4.4 MEDIUM Ignored 2024-08-13 14:26:13
CVE-2023-52784 CloudLinux 6 ELS kernel 2.6.32 4.4 MEDIUM Ignored 2024-08-13 14:26:13
CVE-2023-52784 AlmaLinux 9.2 ESU kernel 5.14.0 4.4 MEDIUM Ignored 2024-08-13 14:26:13
CVE-2023-52784 CentOS 7 ELS kernel 3.10.0 4.4 MEDIUM Ignored 2024-08-13 14:26:13
CVE-2023-52784 Oracle Linux 6 ELS kernel 2.6.32 4.4 MEDIUM Ignored 2024-08-13 14:26:13
CVE-2023-52784 CloudLinux 7 ELS kernel 3.10.0 4.4 MEDIUM Ignored 2024-08-13 14:26:13
CVE-2023-52791 CentOS 6 ELS kernel 2.6.32 4.4 MEDIUM Ignored 2024-08-13 14:26:13
CVE-2023-52791 CloudLinux 6 ELS kernel 2.6.32 4.4 MEDIUM Ignored 2024-08-13 14:26:13
CVE-2023-52791 AlmaLinux 9.2 ESU kernel 5.14.0 4.4 MEDIUM Ignored 2024-08-13 14:26:13
CVE-2023-52791 CentOS 7 ELS kernel 3.10.0 4.4 MEDIUM Ignored 2024-08-13 14:26:12
CVE-2023-52791 Oracle Linux 6 ELS kernel 2.6.32 4.4 MEDIUM Ignored 2024-08-13 14:26:12
CVE-2023-52791 CloudLinux 7 ELS kernel 3.10.0 4.4 MEDIUM Ignored 2024-08-13 14:26:12
CVE-2023-52796 CentOS 6 ELS kernel 2.6.32 4.4 MEDIUM Ignored 2024-08-13 14:26:12
CVE-2023-52796 CloudLinux 6 ELS kernel 2.6.32 4.4 MEDIUM Ignored 2024-08-13 14:26:12
CVE-2023-52796 AlmaLinux 9.2 ESU kernel 5.14.0 4.4 MEDIUM Ignored 2024-08-13 14:26:12
CVE-2023-52796 CentOS 7 ELS kernel 3.10.0 4.4 MEDIUM Ignored 2024-08-13 14:26:12
Total: 45299