CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-42244 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-08-12 12:01:35
CVE-2024-42152 Ubuntu 16.04 ELS linux-hwe 4.15.0 4.7 MEDIUM Not Vulnerable 2024-08-11 14:23:02
CVE-2022-48824 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Not Vulnerable 2024-08-11 14:23:02
CVE-2024-42155 Ubuntu 16.04 ELS linux-hwe 4.15.0 1.9 LOW Ignored 2024-08-11 14:23:02
CVE-2024-41093 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Not Vulnerable 2024-08-11 14:23:01
CVE-2024-42152 Ubuntu 18.04 ELS linux 4.15.0 4.7 MEDIUM Not Vulnerable 2024-08-11 14:22:59
CVE-2022-48824 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Not Vulnerable 2024-08-11 14:22:58
CVE-2024-42155 Ubuntu 18.04 ELS linux 4.15.0 1.9 LOW Ignored 2024-08-11 14:22:58
CVE-2024-41093 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Not Vulnerable 2024-08-11 14:22:58
CVE-2024-41093 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Not Vulnerable 2024-08-11 14:22:57
CVE-2022-48788 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Not Vulnerable 2024-08-10 17:27:26
CVE-2022-48789 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Not Vulnerable 2024-08-10 14:22:11
CVE-2024-42237 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Not Vulnerable 2024-08-10 14:22:08
CVE-2024-42237 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Not Vulnerable 2024-08-10 14:22:08
CVE-2022-48796 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Not Vulnerable 2024-08-10 14:22:08
CVE-2024-42161 Ubuntu 18.04 ELS linux 4.15.0 6.3 MEDIUM Not Vulnerable 2024-08-10 14:22:07
CVE-2024-42161 Ubuntu 16.04 ELS linux 4.4.0 6.3 MEDIUM Not Vulnerable 2024-08-10 14:22:07
CVE-2022-48789 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Not Vulnerable 2024-08-10 11:22:48
CVE-2022-48822 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Already Fixed 2024-08-10 11:22:48
CVE-2024-42237 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Not Vulnerable 2024-08-10 11:22:47
Total: 45291