CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2023-51780 Ubuntu 18.04 ELS linux 4.15.0 7.0 HIGH Released 2024-01-30 08:40:49
CVE-2023-6915 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Released 2024-01-30 08:40:41
CVE-2023-6040 Ubuntu 18.04 ELS linux 4.15.0 7.8 HIGH Released 2024-01-30 08:40:41
CVE-2024-0639 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Released 2024-01-30 08:40:32
CVE-2024-0607 Ubuntu 18.04 ELS linux 4.15.0 6.6 MEDIUM Released 2024-01-30 08:40:27
CVE-2023-51779 Ubuntu 18.04 ELS linux 4.15.0 7.0 HIGH Released 2024-01-30 08:40:25
CVE-2024-23850 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Not Vulnerable 2024-01-30 08:40:14
CVE-2024-23850 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Not Vulnerable 2024-01-30 08:40:13
CVE-2023-51042 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Not Vulnerable 2024-01-30 08:40:11
CVE-2023-6531 Ubuntu 18.04 ELS linux 4.15.0 7.0 HIGH Not Vulnerable 2024-01-30 08:40:11
CVE-2023-6531 Ubuntu 16.04 ELS linux 4.4.0 7.0 HIGH Not Vulnerable 2024-01-30 08:40:10
CVE-2024-23849 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Not Vulnerable 2024-01-30 08:40:09
CVE-2024-23850 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Not Vulnerable 2024-01-30 04:09:44
CVE-2023-6531 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.0 HIGH Not Vulnerable 2024-01-30 04:09:44
CVE-2023-51779 Ubuntu 16.04 ELS linux 4.4.0 7.0 HIGH Released 2024-01-29 16:09:18
CVE-2023-4244 Ubuntu 16.04 ELS linux 4.4.0 7.0 HIGH Released 2024-01-29 13:17:18
CVE-2023-0597 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Released 2024-01-29 13:15:37
CVE-2022-36402 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Released 2024-01-29 13:14:43
CVE-2023-34324 Ubuntu 16.04 ELS linux 4.4.0 4.9 MEDIUM Released 2024-01-29 13:10:45
CVE-2023-51781 Ubuntu 16.04 ELS linux 4.4.0 7.0 HIGH Released 2024-01-29 13:10:36
Total: 37134