CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-47405 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-02-26 07:10:13
CVE-2024-50304 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-02-26 07:10:13
CVE-2024-50304 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-02-26 07:10:13
CVE-2024-26770 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-02-26 07:10:13
CVE-2024-26770 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-02-26 07:10:13
CVE-2024-37021 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-02-26 07:10:13
CVE-2024-37021 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-02-26 07:10:14
CVE-2024-53217 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-02-26 07:10:14
CVE-2022-48706 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-02-26 07:10:14
CVE-2024-56569 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-02-26 07:10:16
CVE-2023-52646 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-02-26 07:10:16
CVE-2021-47405 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-02-26 07:10:16
CVE-2024-50304 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-02-26 07:10:17
CVE-2024-26770 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-02-26 07:10:17
CVE-2024-37021 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-02-26 07:10:17
CVE-2024-53217 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-02-26 07:10:17
CVE-2021-47100 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-02-26 07:10:17
CVE-2024-26866 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-02-26 07:10:28
CVE-2025-21667 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-02-26 07:10:28
CVE-2025-21667 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-02-26 07:10:28
Total: 50326