CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2022-49602 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Ignored 2025-03-14 23:22:23
CVE-2022-49639 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Ignored 2025-03-14 23:22:23
CVE-2022-49677 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-14 23:22:23
CVE-2022-49632 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Ignored 2025-03-14 23:22:24
CVE-2022-49615 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-14 23:22:24
CVE-2022-49712 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-14 23:22:24
CVE-2022-49630 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Ignored 2025-03-14 23:22:24
CVE-2022-49601 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Ignored 2025-03-14 23:22:24
CVE-2022-49682 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-14 23:22:24
CVE-2022-49604 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Ignored 2025-03-14 23:22:24
CVE-2022-49609 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-14 23:22:24
CVE-2022-49620 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-14 23:22:25
CVE-2022-49609 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-03-14 23:22:26
CVE-2022-49679 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-03-14 23:22:26
CVE-2022-49678 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-03-14 23:22:26
CVE-2022-49638 Ubuntu 16.04 ELS linux-hwe 4.15.0 4.7 MEDIUM Ignored 2025-03-14 23:22:26
CVE-2022-49619 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-03-14 23:22:26
CVE-2022-49680 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-03-14 23:22:27
CVE-2022-49641 Ubuntu 16.04 ELS linux-hwe 4.15.0 4.7 MEDIUM Ignored 2025-03-14 23:22:27
CVE-2022-49621 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-03-14 23:22:27
Total: 50833