CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-44963 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-10-07 14:24:32
CVE-2024-44963 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-10-07 14:24:32
CVE-2024-44963 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-10-07 14:24:32
CVE-2024-44963 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-10-07 14:24:33
CVE-2024-47678 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-11-05 06:54:44
CVE-2024-46861 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-10-07 14:24:36
CVE-2024-46803 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-10-07 14:24:36
CVE-2024-46803 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-10-07 14:24:36
CVE-2024-46727 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-10-07 14:24:36
CVE-2024-46860 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-10-07 14:24:36
CVE-2024-46730 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-10-07 14:24:37
CVE-2024-46730 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-10-07 14:24:37
CVE-2024-46863 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-10-07 14:24:37
CVE-2024-46806 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-10-07 14:24:38
CVE-2024-46806 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-10-07 14:24:38
CVE-2024-44962 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-10-07 14:24:38
CVE-2024-46808 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-10-07 14:24:41
CVE-2024-46808 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-10-07 14:24:41
CVE-2024-46803 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-10-07 14:24:42
CVE-2023-22028 Oracle Linux 6 ELS mysql 5.1.73 4.9 MEDIUM Ignored 2023-10-20 03:24:43
Total: 61889