CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-47397 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-16 10:38:55
CVE-2021-47283 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-16 10:38:57
CVE-2021-47249 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-16 10:38:58
CVE-2023-52500 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-01-16 10:38:59
CVE-2024-53157 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-09-10 14:31:00
CVE-2021-47331 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-16 10:39:07
CVE-2024-53145 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-16 10:39:09
CVE-2021-47416 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 04:38:22
CVE-2024-56643 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-16 04:38:23
CVE-2024-56723 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-16 04:38:24
CVE-2021-47180 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 01:47:49
CVE-2023-52485 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 01:47:53
CVE-2023-52485 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:47:54
CVE-2023-52737 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:47:55
CVE-2024-53112 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:47:56
CVE-2021-47409 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-17 01:23:07
CVE-2024-56588 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-17 01:23:07
CVE-2024-56593 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-09-10 14:31:10
CVE-2021-47325 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-17 01:23:08
CVE-2024-53093 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:48:00
Total: 50848