CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2022-42329 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Already Fixed 2023-06-02 09:10:20
CVE-2024-50099 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Needs Triage 2025-09-11 00:32:12
CVE-2020-26141 Ubuntu 16.04 ELS linux 4.4.0 6.5 MEDIUM Released 2022-11-02 17:02:37
CVE-2023-3141 Ubuntu 18.04 ELS linux 4.15.0 7.1 HIGH Released 2023-08-30 17:07:25
CVE-2020-26139 Ubuntu 16.04 ELS linux 4.4.0 5.3 MEDIUM Released 2022-04-20 07:41:47
CVE-2021-47380 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 01:41:35
CVE-2022-29968 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Not Vulnerable 2023-03-01 07:39:54
CVE-2023-2124 Ubuntu 18.04 ELS linux 4.15.0 7.8 HIGH Released 2023-08-30 17:07:39
CVE-2024-40910 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Released 2025-01-10 22:41:58
CVE-2024-46826 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Needs Triage 2025-09-11 00:33:14
CVE-2024-46826 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Needs Triage 2025-09-11 00:33:15
CVE-2021-47606 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Needs Triage 2025-09-11 11:33:09
CVE-2023-51782 Ubuntu 18.04 ELS linux 4.15.0 7.0 HIGH Released 2024-01-30 08:40:51
CVE-2024-46833 Ubuntu 18.04 ELS linux 4.15.0 7.8 HIGH Not Vulnerable 2024-10-17 13:57:42
CVE-2024-42073 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Not Vulnerable 2024-08-02 08:40:03
CVE-2021-47552 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 04:38:11
CVE-2024-27001 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Released 2024-07-22 12:06:44
CVE-2024-36904 Ubuntu 18.04 ELS linux 4.15.0 7.0 HIGH Not Vulnerable 2024-08-09 12:05:42
CVE-2021-47372 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Not Vulnerable 2025-01-21 00:20:46
CVE-2024-22386 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Ignored 2024-06-24 11:26:15
Total: 50326