CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2025-4802 Ubuntu 16.04 ELS glibc 2.23-0 7.0 HIGH Not Vulnerable 2025-09-30 05:36:50
CVE-2021-3326 Ubuntu 16.04 ELS glibc 2.23-0 7.5 HIGH Released 2022-04-19 21:49:47
CVE-2023-4527 Ubuntu 16.04 ELS glibc 2.23-0 6.5 MEDIUM Not Vulnerable 2023-10-13 05:08:29
CVE-2021-35942 Ubuntu 16.04 ELS glibc 2.23-0 9.1 CRITICAL Released 2021-12-09 07:57:04
CVE-2022-23219 Ubuntu 16.04 ELS glibc 2.23-0 9.8 CRITICAL Released 2022-02-02 14:31:57
CVE-2019-25013 Ubuntu 16.04 ELS glibc 2.23-0 5.9 MEDIUM Released 2022-12-19 16:03:11
CVE-2022-23218 Ubuntu 16.04 ELS glibc 2.23-0 9.8 CRITICAL Released 2022-02-02 14:31:58
CVE-2023-6246 Ubuntu 16.04 ELS glibc 2.23-0 7.8 HIGH Not Vulnerable 2024-02-01 16:08:50
CVE-2023-4813 Ubuntu 16.04 ELS glibc 2.23-0 5.9 MEDIUM Released 2024-03-04 10:14:58
CVE-2020-29573 Ubuntu 16.04 ELS glibc 2.23-0 7.5 HIGH Not Vulnerable 2021-12-09 07:57:04
CVE-2015-20109 Ubuntu 16.04 ELS glibc 2.23-0 5.5 MEDIUM Not Vulnerable 2024-05-07 05:19:02
CVE-2023-5156 Ubuntu 16.04 ELS glibc 2.23-0 7.5 HIGH Not Vulnerable 2024-07-01 14:35:55
CVE-2014-9984 Ubuntu 16.04 ELS glibc 2.23-0 9.8 CRITICAL Not Vulnerable 2024-05-09 10:07:27
CVE-2020-6096 Ubuntu 16.04 ELS glibc 2.23-0 8.1 HIGH Not Vulnerable 2022-04-28 19:04:55
CVE-2023-4806 Ubuntu 16.04 ELS glibc 2.23-0 5.9 MEDIUM Released 2024-03-04 10:10:26
CVE-2023-4911 Ubuntu 16.04 ELS glibc 2.23-0 7.8 HIGH Not Vulnerable 2023-11-23 10:12:40
CVE-2020-27618 Ubuntu 16.04 ELS glibc 2.23-0 5.5 MEDIUM Released 2022-12-19 16:03:10
CVE-2023-6780 Ubuntu 16.04 ELS glibc 2.23-0 5.3 MEDIUM Not Vulnerable 2024-02-12 10:08:32
CVE-2021-43396 CloudLinux 6 ELS glibc 2.12 7.5 HIGH Released 2022-04-07 13:05:43
CVE-2021-38604 CloudLinux 6 ELS glibc 2.12 7.5 HIGH Released 2022-04-07 13:06:43
Total: 295