CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-46750 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2024-11-14 12:15:27
CVE-2024-50045 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-11-05 06:56:29
CVE-2025-37801 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-06-24 00:42:06
CVE-2025-37803 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Not Vulnerable 2025-06-25 02:55:33
CVE-2022-49907 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Already Fixed 2025-11-28 16:27:39
CVE-2021-46966 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Already Fixed 2024-04-22 10:00:33
CVE-2023-53145 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Already Fixed 2025-11-28 16:27:23
CVE-2022-49834 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Already Fixed 2025-11-28 16:26:31
CVE-2022-3595 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2022-10-21 05:02:31
CVE-2023-24023 Ubuntu 16.04 ELS linux-hwe 4.15.0 6.8 MEDIUM Released 2024-04-25 21:41:18
CVE-2024-50273 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2025-09-16 01:48:45
CVE-2024-41016 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2025-09-16 00:35:01
CVE-2025-21639 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-03-02 21:45:19
CVE-2024-46676 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2024-11-14 12:16:07
CVE-2024-49982 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Released 2025-04-15 03:57:56
CVE-2021-46955 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.1 HIGH Already Fixed 2024-04-22 10:00:35
CVE-2023-52517 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.0 HIGH Not Vulnerable 2025-01-30 00:25:19
CVE-2024-53066 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-09-10 14:20:41
CVE-2024-46761 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2024-11-14 12:16:08
CVE-2024-3651 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.5 HIGH Not Vulnerable 2025-09-11 22:04:20
Total: 61889