CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2022-29526 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.3 MEDIUM Ignored 2024-01-10 04:09:29
CVE-2024-25744 Ubuntu 16.04 ELS linux-hwe 4.15.0 8.8 HIGH Released 2024-08-01 11:37:08
CVE-2025-21862 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-03-17 23:16:04
CVE-2022-49342 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-03-17 23:16:04
CVE-2020-29569 Ubuntu 16.04 ELS linux-hwe 4.15.0 8.8 HIGH Already Fixed 2022-10-04 14:02:43
CVE-2021-47311 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Already Fixed 2024-12-28 22:36:53
CVE-2021-47321 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Already Fixed 2024-12-28 22:36:51
CVE-2022-48659 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Already Fixed 2024-05-06 14:28:35
CVE-2024-26910 Ubuntu 16.04 ELS linux-hwe 4.15.0 4.7 MEDIUM Released 2024-05-21 05:38:15
CVE-2021-47211 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2025-06-11 01:01:01
CVE-2024-26587 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Not Vulnerable 2024-03-19 09:55:00
CVE-2024-26901 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2024-05-21 05:38:22
CVE-2021-46950 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Already Fixed 2024-04-11 10:03:48
CVE-2023-52469 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Released 2024-04-22 10:01:12
CVE-2024-38589 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2024-08-16 12:12:56
CVE-2023-52444 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Released 2024-03-20 11:09:32
CVE-2024-47745 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Released 2024-11-14 12:10:45
CVE-2022-48755 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-16 04:38:30
CVE-2024-46809 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-10-07 14:24:45
CVE-2024-46755 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2024-11-14 12:16:10
Total: 61889