CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2023-20569 CentOS 8.4 ELS linux-firmware 20201218-102 4.7 MEDIUM Released 2024-06-28 10:19:25
CVE-2020-24489 CloudLinux 6 ELS linux-firmware 20171128-56 8.8 HIGH Not Vulnerable 2025-02-18 06:34:26
CVE-2023-20584 AlmaLinux 9.2 ESU linux-firmware 20230310 6.0 MEDIUM Released 2025-02-26 07:18:42
CVE-2023-31346 CentOS 8.5 ELS linux-firmware 20210702-103 6.0 MEDIUM Ignored 2024-07-03 11:20:26
CVE-2023-31346 Ubuntu 18.04 ELS linux-firmware 1.173.21 6.0 MEDIUM Ignored 2024-07-03 11:20:26
CVE-2023-31346 Ubuntu 16.04 ELS linux-firmware 1.157.23 6.0 MEDIUM Ignored 2024-07-03 11:20:26
CVE-2023-3131 Oracle Linux 7 ELS linux-firmware 20240122 4.3 MEDIUM Ignored 2024-12-23 22:29:38
CVE-2020-24512 Oracle Linux 6 ELS linux-firmware 20171128-56 3.3 LOW Not Vulnerable 2025-03-26 03:29:22
CVE-2023-31315 CentOS 8.5 ELS linux-firmware 20210702-103 7.5 HIGH Released 2024-10-21 11:02:55
CVE-2023-31356 AlmaLinux 9.2 ESU linux-firmware 20230310 4.4 MEDIUM Released 2025-02-26 07:18:40
CVE-2023-31356 Ubuntu 16.04 ELS linux-firmware 1.157.23 4.4 MEDIUM Ignored 2024-10-02 10:52:36
CVE-2023-31356 CentOS Stream 8 ELS linux-firmware 20240111 4.4 MEDIUM Released 2025-02-20 06:45:15
CVE-2020-24512 CentOS 6 ELS linux-firmware 20171128-56 3.3 LOW Not Vulnerable 2025-03-26 03:29:22
CVE-2023-31315 Ubuntu 16.04 ELS linux-firmware 1.157.23 7.5 HIGH Not Vulnerable 2024-10-22 11:01:14
CVE-2020-24512 CloudLinux 6 ELS linux-firmware 20171128-56 3.3 LOW Not Vulnerable 2025-03-26 03:29:22
CVE-2023-20592 CentOS 8.5 ELS linux-firmware 20210702-103 6.5 MEDIUM Already Fixed 2024-05-27 11:23:15
CVE-2023-20584 CentOS 7 ELS linux-firmware 20200421-80 6.0 MEDIUM Ignored 2024-10-02 10:52:41
CVE-2024-36350 TuxCare 9.6 ESU linux-firmware 20251008 5.6 MEDIUM Needs Triage 2025-12-09 18:46:26
CVE-2023-31356 CloudLinux 6 ELS linux-firmware 20171128-56 4.4 MEDIUM Ignored 2024-10-02 10:52:36
CVE-2024-36357 TuxCare 9.6 ESU linux-firmware 20251008 5.6 MEDIUM Needs Triage 2025-12-09 18:46:22
Total: 61889