CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-42153 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-08-12 12:02:26
CVE-2023-53117 AlmaLinux 9.2 ESU kernel 5.14.0 7.1 HIGH Released 2025-12-11 22:12:19
CVE-2024-35814 CentOS 6 ELS kernel 2.6.32 8.8 HIGH Not Vulnerable 2025-09-25 17:23:21
CVE-2024-41011 AlmaLinux 9.2 ESU kernel 5.14.0 7.8 HIGH Released 2025-12-11 21:18:04
CVE-2024-42153 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-12 12:02:31
CVE-2024-44970 Oracle Linux 7 ELS kernel 3.10.0 5.5 MEDIUM Released 2025-03-25 03:29:31
CVE-2023-7042 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-07-15 10:19:12
CVE-2024-42153 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-08-12 12:02:26
CVE-2025-39677 TuxCare 9.6 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-12-02 23:59:46
CVE-2025-37767 TuxCare 9.6 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-12-03 00:00:10
CVE-2025-39781 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-12-03 09:16:12
CVE-2025-38705 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-12-03 09:16:47
CVE-2023-7042 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-07-15 10:19:12
CVE-2025-38705 TuxCare 9.6 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-12-03 00:00:39
CVE-2025-39753 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-12-03 09:16:57
CVE-2025-37788 TuxCare 9.6 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-12-03 00:01:04
CVE-2025-38189 TuxCare 9.6 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-12-03 00:01:07
CVE-2025-39745 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-12-03 09:17:06
CVE-2025-38717 TuxCare 9.6 ESU kernel 5.14.0 4.7 MEDIUM Ignored 2025-12-03 00:01:25
CVE-2025-39762 TuxCare 9.6 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-12-03 00:01:59
Total: 61889