CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2023-44466 CentOS 6 ELS kernel 2.6.32 8.8 HIGH Not Vulnerable 2023-10-11 03:23:22
CVE-2024-47665 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-11-05 04:30:00
CVE-2024-47665 Oracle Linux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-12-03 12:09:02
CVE-2024-47665 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-11-05 04:30:00
CVE-2023-53072 AlmaLinux 9.2 ESU kernel 5.14.0 7.8 HIGH Released 2025-12-11 22:10:11
CVE-2024-47665 RHEL 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-05-24 02:23:25
CVE-2021-47501 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-10-09 03:48:28
CVE-2021-47501 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-10-09 03:48:28
CVE-2024-47670 CentOS 8.4 ELS kernel 4.18.0 7.8 HIGH Not Vulnerable 2024-11-06 11:57:17
CVE-2024-44938 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-09-16 12:23:35
CVE-2022-48941 CentOS 8.4 ELS kernel 4.18.0 4.7 MEDIUM Ignored 2024-09-16 12:23:38
CVE-2022-48941 CentOS 8.5 ELS kernel 4.18.0 4.7 MEDIUM Ignored 2024-09-16 12:23:38
CVE-2024-47670 CentOS 7 ELS kernel 3.10.0 7.8 HIGH Not Vulnerable 2024-11-06 11:57:16
CVE-2024-47670 Oracle Linux 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2024-11-06 11:57:16
CVE-2024-47670 CentOS Stream 8 ELS kernel 4.18.0 7.8 HIGH Not Vulnerable 2024-11-06 11:57:16
CVE-2024-47670 CloudLinux 7 ELS kernel 3.10.0 7.8 HIGH Not Vulnerable 2024-11-06 11:57:16
CVE-2024-50003 RHEL 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-05-24 02:23:24
CVE-2024-50047 CentOS Stream 8 ELS kernel 4.18.0 7.8 HIGH Released 2025-01-13 23:40:18
CVE-2024-50003 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-11-05 04:29:56
CVE-2024-50003 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-11-05 04:29:55
Total: 61889